Kelowna Criterium, July 10, 2010
Organizers: Ray Morrison and Eric Rayson, BCMCA Club event.
(*Time taken off photos by Ray Morrison: 
Criterium Race #1 50 Years and Over, time started 5:00 pm, 30 minutes + 2 laps
Finish Rider Time Order 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 W55-59
1 Janusz Grelecki 5:34:34 1
2 David Mercer 5:34:36 0:00:02 1
3 Bill Yearwood 5:34:36 0:00:02 2
4 John Langley 5:34:36 0:00:02 3
5 Roy Quade 5:34:40 0:00:06 1
6 Phil MacDougall 5:34:42 0:00:08 1
7 Carol Chester 5:36:34 0:02:00 1W
8 Chris Hahlen 5:36:46 0:02:12 2
9 Rino Debiasio 5:37:06 0:02:32 1
10 Robert Dumalanede 5:37:30 0:02:56 2
Criterium Race #2 Under 50 years. Start Time 6:00 pm 45 minutes + 2 laps
Finish Rider Time Order 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 W55-59
1 Trevor Haaheim 6:50:22 1
2 Gary Wade 6:50:32 0:00:10 1
3 Jason Kilmartin 6:50:34 0:00:12 1
4 A.J. Jerome 6:50:34 0:00:12 2
5 Rob Sebastian 6:50:36 0:00:14 1
6 Andrew McKinlay 6:50:36 0:00:14 2
7 Marvin Penner 6:50:36 0:00:14 2
8 Gordon Binsted 6:50:36 0:00:14 3
9 Wade Christie 6:50:36 0:00:14 3
10 Sean Williams 6:50:38 0:00:16 3
11 Cid Martinez-Arroyo 6:50:38 0:00:16 2
12 Sandy Hilton 6:50:38 0:00:16
13 Stephen Muir 6:50:40 0:00:18
14 Joe Petty 6:50:56 0:00:34
15 Paul Knight minus 1 lap
16 Peter Stevenson DNF